Date: |
14/12/2007 |
HMK TECHNICAL SERVICES LTD |
Page: |
1 |
Time: |
08:17:03 |
Copy of Product Sales Prices (by Category) |
Product From: |
Category From: |
284 |
Product To: |
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | Category To: |
284 |
Product Category: |
284 | SINAMICS S |
Product Code |
Product Description |
Sale Price |
Qty In Stock |
Qty On Order |
| 6FX5002-2DC10-1AD5 | SIGNAL CABLE, PREASSEMBLED | 55.41 | 1 | 0 |
| 6SL3000-0BE21-6DA0 | SMART/ACTIVE LINE FILTER 16kW | 141.96 | 2 | 0 |
| 6SL3000-0BE23-6DA0 | SMART/ACTIVE LINE FILTER 36kW | 189.28 | 1 | 0 |
| 6SL3000-0CE15-0AA0 | SINAMICS LINE REACTOR 5kW | 94.64 | 5 | 0 |
| 6SL3000-0CE21-0AA0 | SMARTLINE REACTOR 10kW | 141.96 | 2 | 5 |
| 6SL3000-0CE21-6AA0 | SMARTLINE REACTOR 16kW | 211.12 | 1 | 2 |
| 6SL3000-0CE23-6AA0 | SMARTLINE REACTOR 36kW | 472.29 | 0 | 3 |
| 6SL3000-0DE31-2BA0 | ACTIVELINE REACTOR 120kW | 1,456.00 | 0 | 0 |
| 6SL3000-0FE21-6AA0 | ACTIVELINE WIDEBAND FILTER & REACTOR 16kW | 780.78 | 1 | 0 |
| 6SL3000-0FE23-6AA0 | ACTIVELINE WIDEBAND FILTER & REACTOR 36kW | 1,110.20 | 0 | 0 |
| 6SL3000-0FE25-5AA0 | ACTIVELINE WIDEBAND FILTER & REACTOR 55kW | 1,710.80 | 0 | 0 |
| 6SL3000-0FE28-0AA0 | ACTIVELINE WIDEBAND FILTER & REACTOR 80kW | 2,457.00 | 0 | 0 |
| 6SL3000-0GE15-0AA0 | SINAMICS LINE REACTOR 5kW+SINAMICS LINE FILTER - 5kW SMART L | 318.50 | 0 | 0 |
| 6SL3000-0GE21-0AA0 | SMARTLINE REACTOR 10kW+SMARTLINE FILTER 10kW | 425.88 | 0 | 0 |
| 6SL3000-0HE15-0AA0 | SINAMICS LINE FILTER - 5kW SMART LINE | 129.22 | 3 | 5 |
| 6SL3000-0HE21-0AA0 | SMARTLINE FILTER 10kW | 134.68 | 2 | 0 |
| 6SL3040-0LA00-0AA0 | SINAMICS CONTROL UNIT CU310 DP | 564.30 | 9 | 0 |
| 6SL3040-0MA00-0AA1 | SINAMICS CONTROL UNIT CU320 | 407.68 | 0 | 5 |
| 6SL3040-0PA00-0AA0 | CONTROL UNIT ADAPTER CUA31 | 141.55 | 6 | 0 |
| 6SL3053-0AA00-3AA0 | VSM10 | 227.14 | 0 | 1 |
| 6SL3054-0AA00-1AA0 | SINAMICS G150/S120 FLASH CARD Latest FW | 67.16 | 0 | 0 |
| 6SL3054-0AA01-1AA0 | SINAMICS G150/S120 FLASH CARD WITH PERF EXT Latest FW | 336.70 | 0 | 0 |
| 6SL3054-0CE00-1AA0 | SINAMICS S120 FLASH CARD V2.4 FW | 67.16 | 4 | 0 |
| 6SL3054-0CF00-1AA0 | SINAMICS G150/S120 FLASH CARD V2.5 | 67.16 | 4 | 10 |
| 6SL3054-0CF01-1AA0 | SINAMICS G150/S120 FLASH CARD WITH PERF EXT V2.5 | 336.70 | 8 | 0 |
| 6SL3055-0AA00-2TA0 | TB30 | 283.92 | 1 | 0 |
| 6SL3055-0AA00-3AA0 | TM31 | 323.96 | 1 | 0 |
| 6SL3055-0AA00-3FA0 | TM15 24DI/O | 387.61 | 5 | 5 |
| 6SL3055-0AA00-3HA0 | TM17 | 387.61 | 1 | 0 |
| 6SL3055-0AA00-3PA0 | TM41 | 232.05 | 1 | 0 |
| 6SL3055-0AA00-4BA0 | SINAMICS BOP20 | 21.75 | 33 | 0 |
| 6SL3055-0AA00-5AA0 | SMC10 RESOLVER INTERFACE PANEL MOUNT | 174.72 | 3 | 0 |
Date: |
14/12/2007 |
HMK TECHNICAL SERVICES LTD |
Page: |
2 |
Time: |
08:17:03 |
Copy of Product Sales Prices (by Category) |
| 6SL3055-0AA00-5BA1 | SMC20 SIN/COS ENDAT/SSI INTERFACE PANEL MOUNT | 174.72 | 10 | 0 |
| 6SL3055-0AA00-5CA1 | SMC30 TTL/HTL SSI INTERFACE PANEL MOUNT | 134.68 | 0 | 11 |
| 6SL3055-0AA00-5EA0 | SME20 SIN/COS INTERFACE EXTERNAL | 189.28 | 1 | 0 |
| 6SL3055-0AA00-5HA0 | SME25 EnDAT SSI INTERFACE EXTERNAL | 189.28 | 8 | 0 |
| 6SL3055-0AA00-6AA0 | DMC20 DRIVE-CLIQ HUB | 202.93 | 1 | 0 |
| 6SL3060-1FE21-6AA0 | ACTIVELINE FILTER REACTOR ADAPTER 16kW | 128.31 | 1 | 0 |
| 6SL3060-4AA10-0AA0 | SINAMICS DRIVE-CLIQ CABLE 0.95M | 18.93 | 7 | 0 |
| 6SL3060-4AB00-0AA0 | SINAMICS DRIVE-CLIQ CABLE 0.11M | 15.11 | 6 | 0 |
| 6SL3060-4AH00-0AA0 | DSA BRUECKE 260MM MODUL | 15.11 | 8 | 0 |
| 6SL3060-4AJ20-0AA0 | SINAMICS DRIVE-CLIQ CABLE 2.8M | 24.00 | 7 | 0 |
| 6SL3060-4AP00-0AA0 | SINAMICS DRIVE-CLIQ CABLE 0.41M | 17.02 | 5 | 0 |
| 6SL3060-4AU00-0AA0 | SINAMICS DRIVE-CLIQ CABLE IP20 0.60M | 17.02 | 10 | 0 |
| 6SL3064-1BB00-0AA0 | SINAMICS SPACER | 14.20 | 0 | 10 |
| 6SL3066-2DA00-0AA0 | DRIVE-CLIQ FLANGED COUPLING | 35.04 | 10 | 0 |
| 6SL3100-0BE25-5AB0 | Active Interface Module 55 kW | 1,419.60 | 1 | 0 |
| 6SL3100-0BE28-0AB0 | Active Interface Module 80 kW | 1,960.14 | 1 | 0 |
| 6SL3100-0BE31-2AB0 | Active Interface Module 120 kW | 2,636.27 | 0 | 1 |
| 6SL3120-1TE13-0AA3 | Single Axis Module 400v 3A, 6A x 250mS 50mm | 552.37 | 5 | 0 |
| 6SL3120-1TE15-0AA3 | Single Axis Module 400v 5A, 10A x 250mS 50mm | 557.83 | 2 | 0 |
| 6SL3120-1TE21-0AA3 | Single Axis Module 400v 9A, 18A x 250mS 50mm | 619.71 | 0 | 4 |
| 6SL3120-1TE21-8AA3 | Single Axis Module 400v 18A, 36A x 250mS 50mm | 982.80 | 0 | 5 |
| 6SL3120-1TE23-0AA3 | Single Axis Module 400v 30A, 56A x 250mS 100mm | 1,574.30 | 7 | 0 |
| 6SL3120-1TE24-5AA3 | Single Axis Module 400v 45A, 85A x 250mS 150mm | 2,156.70 | 1 | 0 |
| 6SL3120-1TE26-0AA3 | Single Axis Module 400v 60A, 113A x 250mS 150mm | 2,739.10 | 1 | 0 |
| 6SL3120-2TE13-0AA3 | Double Axis Module 400v 2x 3A, 6A x 250mS 50 mm | 829.01 | 0 | 8 |
| 6SL3120-2TE15-0AA3 | Double Axis Module 400v 2x5A, 10A x 250mS 50 mm | 836.29 | 1 | 3 |
| 6SL3120-2TE21-0AA3 | Double Axis Module 400v 2x 10A, 20A x 250mS 100 mm | 955.50 | 5 | 5 |
| 6SL3120-2TE21-8AA3 | Double Axis Module 400v 2x 18A, 36A x 250mS 100 mm | 1,683.08 | 7 | 0 |
| 6SL3130-1TE24-0AA0 | Basic Line Module 40kW | 1,211.39 | 1 | 0 |
| 6SL3130-6AE15-0AA0 | SINAMICS SMART LINE 5kW | 466.83 | 0 | 7 |
| 6SL3130-6AE21-0AA0 | SINAMICS SMART LINE 10kW | 659.75 | 0 | 11 |
| 6SL3130-6TE21-6AA3 | SINAMICS SMARTLINE 16kW | 937.30 | 4 | 1 |
| 6SL3130-6TE23-6AA3 | SINAMICS SMARTLINE 36kW | 1,801.80 | 1 | 0 |
| 6SL3130-7TE21-6AA3 | SINAMICS ACTIVE LINE Module 380-480V 27A / 16kW | 1,201.20 | 1 | 0 |
| 6SL3130-7TE23-6AA3 | SINAMICS ACTIVE LINE Module 380-480V 60A / 36kW | 1,974.70 | 1 | 0 |
| 6SL3130-7TE25-5AA3 | SINAMICS ACTIVE LINE Module 380-480V 92A / 55kW | 2,666.30 | 1 | 0 |
Date: |
14/12/2007 |
HMK TECHNICAL SERVICES LTD |
Page: |
3 |
Time: |
08:17:03 |
Copy of Product Sales Prices (by Category) |
| 6SL3130-7TE28-0AA3 | SINAMICS ACTIVE LINE Module 380-480V 134A / 80kW | 3,248.70 | 2 | 0 |
| 6SL3130-7TE31-2AA3 | SINAMICS ACTIVE LINE Module 380-480V 200A / 120kW | 4,122.30 | 1 | 0 |
| 6SL3162-1AF00-0AA1 | SCREEN 150mm | 13.29 | 10 | 0 |
| 6SL3162-1AH00-0AA0 | SCREEN 300mm | 15.11 | 10 | 0 |
| 6SL3162-1AH01-0AA0 | SCREEN 200mm | 15.11 | 10 | 0 |
| 6SL3162-2AA00-0AA0 | sinamics 24v. Terminal adapter | 9.46 | 19 | 0 |
| 6SL3162-2BD00-0AA0 | TERMINAL_SUPPLY ADAPTER_0.5-10 SQMM | 34.03 | 6 | 0 |
| 6SL3162-2BM00-0AA0 | TERMINAL_SUPPLY ADAPTER_35-95 SQMM | 40.68 | 2 | 0 |
| 6SL3162-2BM01-0AA0 | DC LINK ADAPTER-2-TIER_35-95MM2 | 81.35 | 5 | 0 |
| 6SL3162-2DD00-0AA0 | SINAMICS ZK-BUSBAR SET REINFORCED, FOR 100 MM MODULE BOOKSIZ | 84.27 | 0 | 0 |
| 6SL3162-2MA00-0AA0 | SINAMICS POWER SUPPLY CONNECTOR | 26.48 | 93 | 0 |
| 6SL3201-0BE12-0AA0 | BRAKING RESISTOR FSB DC 900V 180OHM | 160.00 | 1 | 0 |
| 6SL3203-0CD21-4AA0 | LINE REACTOR FSB 3AC 200-480V-14A | 94.00 | 2 | 0 |
| 6SL3203-0CD23-5AA0 | LINE REACTOR FSC 3AC 200-480V-35A | 111.00 | 2 | 0 |
| 6SL3210-1SB11-0AA0 | PM340 230V 1AC FILTERED 0.9A | 219.45 | 5 | 0 |
| 6SL3210-1SB12-3AA0 | PM340 230V 1AC FILTERED 3.9A | 297.35 | 5 | 0 |
| 6SL3210-1SB14-0AA0 | PM340 230V 1AC FILTERED 4.0A | 378.10 | 8 | 0 |
| 6SL3210-1SE11-3UA0 | PM340 400V 3AC UNFILTERED 1.3A FSA | 254.60 | 2 | 0 |
| 6SL3210-1SE12-2UA0 | PM340 400V 3AC UNFILTERED 2.2A FSA | 298.30 | 2 | 0 |
| 6SL3210-1SE13-1UA0 | PM340 400V 3AC UNFILTERED 3.1A FSA | 342.00 | 1 | 2 |
| 6SL3210-1SE14-1UA0 | PM340 400V 3AC UNFILTERED 4.1A FSA | 383.80 | 1 | 0 |
| 6SL3210-1SE16-0AA0 | PM340 400V 3AC FILTERED 5.9A FSB | 537.70 | 2 | 0 |
| 6SL3210-1SE17-7AA0 | PM340 400V 3AC FILTERED 7.7A FSB | 620.35 | 2 | 0 |
| 6SL3210-1SE21-0AA0 | PM340 400V 3AC FILTERED 10.2A FSB | 725.80 | 2 | 0 |
| 6SL3210-1SE21-8AA0 | PM340 400V 3AC FILTERED 18A FSC | 1,092.50 | 1 | 0 |
| 6SL3210-1SE22-5AA0 | PM340 400V 3AC FILTERED 25A FSC | 1,425.00 | 1 | 0 |
| 6SL3210-1SE23-2AA0 | PM340 400V 3AC FILTERED 32A FSC | 1,767.00 | 2 | 0 |
| 6SN1111-0AA00-0CA1 | 36/47KW CHOKE 1557629 | 517.79 | 1 | 0 |