Parker Compax 3
- Power range from 1 to 110kW
- 1 encoder output / 1 encoder input
- 8 digitale inputs / 4 digital outputs
- 2 analog inputs (14 bit)
- 2 analog outputs (8 bit)
- Suitable for 300mm control cabinet
- All connections on the front
- International standards: UL, cUL, CE,
- Powerful software tool "Compax3 ServoManager "
- Guided configuration
- Integrated 4-channel oscilloscope function
- Setup support
- Diagnostics/maintenance/service
- MotorManager
- Integrated CamDesigner for cam creation
|
Compax3 size |
Continuous Current |
Peak Current |
Input Voltage |
|---|---|---|---|
| S025 V2 | 2.5A | 5.0A | 1 x 230/240 VAC |
| S063 V2 | 6.3A | 12.6A | 1 x 230/240 VAC |
| S100 V2 | 10A | 20A | 3 x 400/480 VAC |
| S150 V2 | 15A | 30A | 3 x 400/480 VAC |
| S038 V4 | 3.8A | 9A | 3 x 400/480 VAC |
| S075 V4 | 7.5A | 15A | 3 x 400/480 VAC |
| S150 V4 | 15A | 30A | 3 x 400/480 VAC |
| S300 V4 | 30A | 60A | 3 x 400/480 VAC |
| H050 V4 | 50A | 75A | 3 x 400/480 VAC |
| H090 V4 | 90A | 135A | 3 x 400/480 VAC |
| H125 V4 | 125A | 187.5A | 3 x 400/480 VAC |
| H155 V4 | 155A | 232.5A | 3 x 400/480 VAC |



