| Variants | Processor | Available |
|---|---|---|
| CP32xx-0000 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) | Yes, but not recommended for new projects |
| CP32xx-0010 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) (4th generation) | Yes |
| CP32xx-0020 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Pentium®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 4 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) (6th/7th generation) | Yes |
*The TwinCAT 3 performance class defines the exact ordering number for the respective TwinCAT 3 product. Please see here for an overview of the TC3 performance classes.
| Ordering information | Multi-finger touch screen |
|---|---|
| 12-inch display 800 x 600 | CP3212-00xx |
| 15-inch display 1024 x 768 | CP3215-00xx |
| 15.6-inch display 1366 x 768 | CP3216-00xx |
| 18.5-inch display 1366 x 768 | CP3218-00xx |
| 19-inch display 1280 x 1024 | CP3219-00xx |
| 21.5-inch display 1920 x 1080 | CP3221-00xx |
| 24-inch display 1920 x 1080 | CP3224-00xx |
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics and advertising purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.