Size a | Ratio i | T2max. | Output torque Nm at driving speed | |||||
|---|---|---|---|---|---|---|---|---|
| 500 min-1 | 1000 min-1 | 1500 min-1 | 3000 min-1 | 4000 min-1 | 5000 min-1 | |||
| 32 mm | 4.75 | 135 | 16 | 17 | 17 | 17 | 18 | 18 |
| 6.75 | 100 | 14 | 16 | 17 | 17 | 18 | 18 | |
| 9.25 | 65 | 12 | 14 | 15 | 17 | 18 | 18 | |
| 14.50 | 85 | 14 | 16 | 17 | 18 | 18 | 18 | |
| 19.50 | 55 | 12 | 13 | 14 | 16 | 16 | 16 | |
| 29.00 | 70 | 12 | 14 | 15 | 17 | 17 | 17 | |
| 39.00 | 50 | 13 | 15 | 16 | 18 | 18 | 18 | |
| 50.00 | 35 | 11 | 12 | 13 | 15 | 16 | 18 | |
| 50 mm | 4.75 | 550 | 65 | 70 | 70 | 70 | 65 | 61 |
| 6.75 | 400 | 56 | 63 | 69 | 69 | 65 | 61 | |
| 9.25 | 275 | 48 | 54 | 58 | 70 | 70 | 65 | |
| 14.50 | 350 | 57 | 65 | 70 | 75 | 75 | 75 | |
| 19.50 | 250 | 45 | 50 | 55 | 65 | 65 | 65 | |
| 29.00 | 300 | 48 | 55 | 60 | 70 | 70 | 65 | |
| 39.00 | 200 | 53 | 60 | 65 | 75 | 75 | 75 | |
| 50.00 | 150 | 42 | 47 | 50 | 60 | 60 | 60 | |
| 63 mm | 4.75 | 1000 | 170 | 180 | 170 | 145 | 135 | |
| 6.75 | 750 | 170 | 180 | 170 | 145 | 135 | ||
| 9.25 | 500 | 115 | 130 | 135 | 135 | 126 | ||
| 14.50 | 600 | 165 | 180 | 180 | 170 | 160 | ||
| 19.50 | 500 | 115 | 130 | 135 | 165 | 155 | ||
| 29.00 | 650 | 175 | 205 | 220 | 195 | 185 | ||
| 39.00 | 450 | 140 | 160 | 175 | 190 | 190 | ||
| 52.00 | 300 | 95 | 115 | 125 | 150 | 160 | ||
| 80 mm | 4.75 | 2000 | 420 | 360 | 330 | 280 | ||
| 6.75 | 1400 | 420 | 360 | 330 | 280 | |||
| 9.25 | 1100 | 370 | 360 | 330 | 280 | |||
| 14.50 | 1300 | 450 | 420 | 370 | 295 | |||
| 19.50 | 1000 | 370 | 400 | 380 | 320 | |||
| 29.00 | 1200 | 520 | 530 | 490 | 420 | |||
| 39.00 | 850 | 430 | 490 | 480 | 410 | |||
| 52.00 | 600 | 240 | 275 | 300 | 330 | |||
| 100 mm | 4.75 | 3300 | 880 | 750 | 685 | 580 | ||
| 6.75 | 2300 | 830 | 720 | 660 | 580 | |||
| 9.25 | 1900 | 830 | 720 | 660 | 580 | |||
| 14.50 | 2050 | 930 | 810 | 720 | 620 | |||
| 19.50 | 1800 | 900 | 810 | 720 | 620 | |||
| 29.00 | 2300 | 1150 | 1010 | 850 | 800 | |||
| 39.00 | 1650 | 1080 | 1000 | 900 | 780 | |||
| 52.00 | 1100 | 760 | 850 | 785 | 680 | |||
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics and advertising purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.